Date | Ride | Lead | Tail | KM | Difficulty |
May 25, 2024 | Rabbit Lake | Rob Mineault | Joel Falardeau | 85 | 4 |
June 22, 2024 | Thistle Lake Night Ride | Phil Beauchamp | Ted Hargrave | 70 | 3 |
July 20, 2024 | Holdridge Creek | Rob Mineault | Ted Hargrave | 52 | 3 |
August 10, 2024 | Yorkston | Joel Falardeau | Rob Mineault | 107 | 3.5 |
Sept 14, 2024 | Gull Lake | Joel Falardeau | Leon Paquin | 75 | 3.5 |
Oct 5, 2024 | Baie Jeanne | Marcel Lafreniere | Phil Beauchamp | 100 | 2 |
Oct 26, 202 | Mattawa Ride | Marcel Lafreniere | Leon Paquin | 80 | 3 |
Nov 16, 2024 | Winter Ride | TBD | TBD |
Ride Leads will be responsible to determine whether or not a ride continues, subject to weather etc.. as much advance notice via email/webpage will be given. However all riders should check their emails or the webpage the night before the ride to confirm.
Ride Rating System
-
Very easy, mostly road and good trails. No challenges.
-
Mostly easy, but with some minor challenges.
-
Trails with some minor mud, obstacles, and bush cover.
-
Trails with some challenging mud, obstacles or fairly dense bush.
-
Trails with major mud areas, challenging obstacles, or dense bush